    date route       lon       lat      maxT      aveT     depth       swe       rho
20180915     0   82.7330   51.6500    18.700    14.178         0     0.000     0.000
20180916     0   82.7330   51.6500    19.400    15.333         0     0.000     0.000
20180917     0   82.7330   51.6500    18.600    12.967         0     0.000     0.000
20180918     0   82.7330   51.6500    12.200     8.489         0     0.000     0.000
20180919     0   82.7330   51.6500    13.100     5.733         0     0.000     0.000
20180920     0   82.7330   51.6500    18.600     8.056         0     0.000     0.000
20180921     0   82.7330   51.6500    25.300    15.089         0     0.000     0.000
20180922     0   82.7330   51.6500    23.400    17.578         0     0.000     0.000
20180923     0   82.7330   51.6500    19.400    15.344         0     0.000     0.000
20180924     0   82.7330   51.6500    19.300    13.578         0     0.000     0.000
20180925     0   82.7330   51.6500    13.700    10.078         0     0.000     0.000
20180926     0   82.7330   51.6500    12.900     7.478         0     0.000     0.000
20180927     0   82.7330   51.6500    20.500     9.967         0     0.000     0.000
20180928     0   82.7330   51.6500    22.500    10.200         0     0.000     0.000
20180929     0   82.7330   51.6500    25.000    14.700         0     0.000     0.000
20180930     0   82.7330   51.6500    18.300     9.289         0     0.000     0.000
20181001     0   82.7330   51.6500    20.800     8.867         0     0.000     0.000
20181002     0   82.7330   51.6500    25.800    12.956         0     0.000     0.000
20181003     0   82.7330   51.6500    11.800     6.589         0     0.000     0.000
20181004     0   82.7330   51.6500    11.300     4.022         0     0.000     0.000
20181005     0   82.7330   51.6500    14.300     4.422         0     0.000     0.000
20181006     0   82.7330   51.6500    19.000     6.356         0     0.000     0.000
20181007     0   82.7330   51.6500    22.500     8.289         0     0.000     0.000
20181008     0   82.7330   51.6500    25.500    12.233         0     0.000     0.000
20181009     0   82.7330   51.6500    12.500     4.589         0     0.000     0.000
20181010     0   82.7330   51.6500    16.000     6.000         0     0.000     0.000
20181011     0   82.7330   51.6500    17.000     6.700         0     0.000     0.000
20181012     0   82.7330   51.6500    13.300     4.922         0     0.000     0.000
20181013     0   82.7330   51.6500    20.000    15.533         0     0.000     0.000
20181014     0   82.7330   51.6500    20.600     9.989         0     0.000     0.000
20181015     0   82.7330   51.6500     5.500     1.789         0     0.000     0.000
20181016     0   82.7330   51.6500     8.800     2.800         0     0.000     0.000
20181017     0   82.7330   51.6500     9.900     3.722         0     0.000     0.000
20181018     0   82.7330   51.6500     8.000     2.300         0     0.000     0.000
20181019     0   82.7330   51.6500     6.700     4.367         0     0.000     0.000
20181020     0   82.7330   51.6500     6.500     3.356         0     0.000     0.000
20181021     0   82.7330   51.6500     4.900     2.211         0     0.000     0.000
20181022     0   82.7330   51.6500     8.500     6.867         0     0.000     0.000
20181024     1   82.7330   51.6500    -0.400    -1.256         1     0.000     0.000
20181025     2   82.7330   51.6500     6.800    -0.989         1     0.000     0.000
20181026     0   82.7330   51.6500    13.700     0.756         0     0.000     0.000
20181027     0   82.7330   51.6500    16.300     2.200         0     0.000     0.000
20181028     0   82.7330   51.6500    18.600     5.167         0     0.000     0.000
20181029     0   82.7330   51.6500    21.400     9.856         0     0.000     0.000
20181030     0   82.7330   51.6500     6.600     4.489         0     0.000     0.000
20181031     0   82.7330   51.6500     4.400     1.089         0     0.000     0.000
20181101     1   82.7330   51.6500    -3.300    -6.178         2     2.557   127.875
20181102     2   82.7330   51.6500    -4.700    -7.778         2     2.781   139.042
20181103     2   82.7330   51.6500    -2.700    -4.911         2     2.781   139.042
20181104     5   82.7330   51.6500    -1.200    -1.789         1     1.711   171.111
20181105     2   82.7330   51.6500     0.700    -0.167         1     1.711   171.111
20181106     0   82.7330   51.6500     1.900     1.267         0     0.000     0.000
20181107     1   82.7330   51.6500     2.800     1.322         1     1.456   145.640
20181108     2   82.7330   51.6500     2.400     1.167         1     1.456   145.640
20181109     2   82.7330   51.6500     3.900     1.978         1     1.456   145.640
20181110     2   82.7330   51.6500     0.700    -7.311         1     1.456   145.640
20181111     2   82.7330   51.6500   -13.900   -16.289         1     1.456   145.640
20181112     2   82.7330   51.6500   -14.100   -19.811         1     1.456   145.640
20181113     2   82.7330   51.6500   -10.700   -15.589         1     1.456   145.640
20181114     2   82.7330   51.6500    -8.600   -10.556         1     1.456   145.640
20181115     2   82.7330   51.6500    -6.100   -11.667         1     1.456   145.640
20181116     2   82.7330   51.6500    -3.100    -5.578         1     1.456   145.640
20181117     4   82.7330   51.6500    -4.500    -6.544         2     2.177   108.828
20181118     2   82.7330   51.6500    -3.200    -4.567         2     2.177   108.828
20181119     2   82.7330   51.6500    -1.900    -4.922         2     2.177   108.828
20181120     2   82.7330   51.6500    -2.900    -9.822         2     2.177   108.828
20181121     5   82.7330   51.6500    -0.800    -9.289         1     1.456   145.640
20181122     2   82.7330   51.6500    -0.200    -2.078         1     1.456   145.640
20181123     2   82.7330   51.6500     3.500     1.322         1     1.456   145.640
20181124     4   82.7330   51.6500     2.600    -0.889         7     8.116   115.947
20181125     5   82.7330   51.6500     4.700    -1.844         1     1.456   145.640
20181126     4   82.7330   51.6500    -7.700    -8.133         2     2.158   107.889
20181127     2   82.7330   51.6500    -3.800    -6.167         2     2.426   121.306
20181128     2   82.7330   51.6500     0.400    -5.689         2     2.426   121.306
20181129     5   82.7330   51.6500     0.100    -0.633         1     1.346   134.640
20181130     2   82.7330   51.6500     4.400     2.556         1     1.346   134.640
20181201     4   82.7330   51.6500     2.100    -9.322        10    16.731   167.310
20181202     2   82.7330   51.6500   -12.100   -15.667        10    17.027   170.275
20181203     2   82.7330   51.6500   -11.300   -19.378        10    17.027   170.275
20181204     2   82.7330   51.6500    -8.800   -12.778        10    16.847   168.475
20181205     2   82.7330   51.6500   -14.000   -23.722        10    16.667   166.675
20181206     2   82.7330   51.6500   -21.800   -30.478        10    16.667   166.675
20181207     2   82.7330   51.6500   -19.600   -27.633        10    16.667   166.675
20181208     6   82.7330   51.6500   -16.200   -25.878         9    16.667   185.194
20181209     2   82.7330   51.6500   -13.400   -23.378         9    16.667   185.194
20181210     2   82.7330   51.6500   -15.300   -22.678         9    16.667   185.194
20181211     2   82.7330   51.6500   -10.500   -20.544         9    16.667   185.194
20181212     2   82.7330   51.6500    -7.400   -16.111         9    16.667   185.194
20181213     6   82.7330   51.6500    -2.600    -5.178         8    16.667   208.344
20181214     2   82.7330   51.6500    -4.400   -10.267         8    15.477   193.462
20181215     2   82.7330   51.6500    -1.500    -5.411         8    15.477   193.462
20181216     2   82.7330   51.6500    -3.000    -9.200         8    15.477   193.462
20181217     7   82.7330   51.6500     2.600    -0.722         7    14.779   211.122
20181218     4   82.7330   51.6500     0.100    -5.811         8    15.512   193.901
20181219     4   82.7330   51.6500    -5.400    -9.178         9    17.304   192.263
20181220     6   82.7330   51.6500    -8.400    -9.467         8    17.304   216.295
20181221     2   82.7330   51.6500   -10.000   -20.022         8    16.336   204.194
20181222     2   82.7330   51.6500   -14.200   -18.278         8    16.336   204.194
20181223     2   82.7330   51.6500   -12.400   -19.978         8    16.336   204.194
20181224     2   82.7330   51.6500    -8.200   -15.378         8    16.336   204.194
20181225     2   82.7330   51.6500   -15.900   -24.478         8    16.336   204.194
20181226     2   82.7330   51.6500   -25.600   -30.656         8    16.336   204.194
20181227     2   82.7330   51.6500   -27.000   -32.589         8    16.336   204.194
20181228     6   82.7330   51.6500   -24.200   -30.644         7    16.336   233.365
20181229     2   82.7330   51.6500   -14.200   -22.911         7    16.336   233.365
20181230     2   82.7330   51.6500   -10.500   -15.700         7    16.336   233.365
20181231     5   82.7330   51.6500    -4.000   -10.911         5    11.535   230.700
20190101     4   82.7330   51.6500    -4.500    -6.322         7    14.090   201.285
20190102     2   82.7330   51.6500    -8.200   -20.044         7    14.346   204.941
20190103     4   82.7330   51.6500   -20.400   -27.067         8    15.728   196.599
20190104     2   82.7330   51.6500   -18.400   -25.344         8    15.728   196.599
20190105     2   82.7330   51.6500   -17.700   -20.456         8    15.728   196.599
20190106     4   82.7330   51.6500   -18.100   -22.056         9    17.562   195.134
20190107     2   82.7330   51.6500   -14.900   -20.856         9    17.562   195.134
20190108     2   82.7330   51.6500   -10.700   -20.267         9    17.562   195.134
20190109     7   82.7330   51.6500     0.900   -11.322         8    17.151   214.385
20190110     5   82.7330   51.6500     0.700    -2.356         5    11.549   230.979
20190111     2   82.7330   51.6500    -9.100   -12.322         5    10.084   201.675
20190112     2   82.7330   51.6500   -13.000   -19.300         5    10.084   201.675
20190113     2   82.7330   51.6500   -11.500   -16.744         5    10.084   201.675
20190114     2   82.7330   51.6500    -7.200   -18.511         5    10.084   201.675
20190115     2   82.7330   51.6500    -5.700   -15.889         5    10.084   201.675
20190116     2   82.7330   51.6500    -5.800   -11.767         5    10.084   201.675
20190117     4   82.7330   51.6500    -4.600    -8.078         6    11.477   191.283
20190118     4   82.7330   51.6500    -4.600    -9.767         7    13.299   189.982
20190119     2   82.7330   51.6500   -13.400   -17.078         7    13.299   189.982
20190120     2   82.7330   51.6500    -8.200   -14.389         7    13.299   189.982
20190121     2   82.7330   51.6500    -5.300   -13.933         7    13.299   189.982
20190122     5   82.7330   51.6500    -0.300    -5.400         5    10.777   215.533
20190123     2   82.7330   51.6500    -2.100    -6.767         5    10.777   215.533
20190124     2   82.7330   51.6500    -8.200   -13.244         5    10.777   215.533
20190125     2   82.7330   51.6500    -4.400    -9.311         5    10.777   215.533
20190126     4   82.7330   51.6500    -6.100   -15.622         7    13.288   189.831
20190127     2   82.7330   51.6500    -1.100    -7.022         7    13.587   194.106
20190128     6   82.7330   51.6500    -8.500   -17.833         6    13.587   226.457
20190129     2   82.7330   51.6500   -21.300   -27.778         6    12.543   209.047
20190130     2   82.7330   51.6500   -22.100   -28.589         6    12.543   209.047
20190131     2   82.7330   51.6500   -13.800   -23.678         6    12.543   209.047
20190201     4   82.7330   51.6500   -11.900   -17.044         9    17.571   195.231
20190202     2   82.7330   51.6500   -23.100   -32.567         9    17.901   198.896
20190203     4   82.7330   51.6500   -11.000   -24.411        11    21.143   192.208
20190204     2   82.7330   51.6500   -10.300   -15.189        11    21.433   194.849
20190205     2   82.7330   51.6500   -19.000   -27.900        11    21.233   193.031
20190206     2   82.7330   51.6500   -21.000   -29.800        11    21.233   193.031
20190207     6   82.7330   51.6500   -18.100   -23.700        10    21.233   212.334
20190208     2   82.7330   51.6500   -26.000   -32.178        10    21.233   212.334
20190209     2   82.7330   51.6500   -23.700   -32.722        10    21.233   212.334
20190210     2   82.7330   51.6500   -15.600   -24.488        10    21.233   212.334
20190211     2   82.7330   51.6500     0.000   -19.186        10    21.233   212.334
20190212     2   82.7330   51.6500   -10.800   -17.278        10    20.315   203.151
20190213     4   82.7330   51.6500    -8.900   -16.600        11    21.656   196.877
20190214     2   82.7330   51.6500   -11.200   -18.456        11    21.946   199.511
20190215     2   82.7330   51.6500    -7.300   -17.289        11    21.946   199.511
20190216     2   82.7330   51.6500    -4.000   -15.633        11    21.946   199.511
20190217     5   82.7330   51.6500     0.500    -1.911         8    17.096   213.697
20190218     2   82.7330   51.6500     2.100    -6.456         8    17.096   213.697
20190219     5   82.7330   51.6500     4.400    -1.400         3     7.008   233.614
20190220     2   82.7330   51.6500     2.300    -2.278         3     7.008   233.614
20190221     5   82.7330   51.6500     2.200    -2.933         2     4.510   225.511
20190222     4   82.7330   51.6500    -2.300    -6.067         4     7.070   176.744
20190223     5   82.7330   51.6500    -1.400   -10.567         2     4.510   225.511
20190224     2   82.7330   51.6500    -2.900   -12.311         2     4.510   225.511
20190225     2   82.7330   51.6500     1.800    -6.633         2     4.510   225.511
20190226     2   82.7330   51.6500    -3.000    -7.156         2     4.510   225.511
20190227     2   82.7330   51.6500     4.300    -1.156         2     4.510   225.511
20190228     5   82.7330   51.6500     1.800    -1.089         1     2.011   201.052
20190301     2   82.7330   51.6500     5.700     1.222         1     2.011   201.052
20190302     2   82.7330   51.6500     1.600    -0.344         1     2.011   201.052
20190303     2   82.7330   51.6500     3.500    -1.244         1     2.011   201.052
20190304     0   82.7330   51.6500     7.200     1.789         0     0.000     0.000
20190305     1   82.7330   51.6500     6.600     1.967         1     1.585   158.540
20190306     2   82.7330   51.6500    -0.300    -3.244         1     1.100   109.973
20190307     2   82.7330   51.6500    -0.800    -4.811         1     1.100   109.973
20190308     2   82.7330   51.6500     0.800    -5.478         1     1.100   109.973
20190309     0   82.7330   51.6500     1.900    -4.778         0     0.000     0.000
20190310     0   82.7330   51.6500    -2.300    -6.944         0     0.000     0.000
20190311     0   82.7330   51.6500    -3.500    -7.856         0     0.000     0.000
20190312     0   82.7330   51.6500    -0.100    -4.267         0     0.000     0.000
20190313     0   82.7330   51.6500     2.100    -2.700         0     0.000     0.000
20190314     0   82.7330   51.6500     7.900     0.456         0     0.000     0.000
20190315     0   82.7330   51.6500     9.400     0.344         0     0.000     0.000
20190316     0   82.7330   51.6500    13.000     5.489         0     0.000     0.000
20190317     1   82.7330   51.6500     2.800    -2.144         5     5.389   107.771
20190318     4   82.7330   51.6500    -3.100    -6.956         6     6.326   105.439
20190319     2   82.7330   51.6500    -6.300    -9.678         6     6.562   109.366
20190320     5   82.7330   51.6500    -3.200    -9.667         4     4.336   108.408
20190321     6   82.7330   51.6500    -1.000    -8.067         3     4.336   144.545
20190322     5   82.7330   51.6500    -0.300    -5.956         1     1.449   144.875
20190323     2   82.7330   51.6500    10.700     0.767         1     1.449   144.875
20190324     0   82.7330   51.6500    10.200     1.733         0     0.000     0.000
20190325     1   82.7330   51.6500     8.600     3.033         1     1.799   179.860
20190326     2   82.7330   51.6500     4.700    -1.067         1     1.799   179.860
20190327     0   82.7330   51.6500     5.500    -1.678         0     0.000     0.000
20190328     0   82.7330   51.6500    11.600     2.044         0     0.000     0.000
20190329     0   82.7330   51.6500     5.700     0.367         0     0.000     0.000
20190330     0   82.7330   51.6500    13.400     6.511         0     0.000     0.000
20190331     0   82.7330   51.6500     9.200     5.867         0     0.000     0.000
20190401     0   82.7330   51.6500    12.000     8.022         0     0.000     0.000
20190402     0   82.7330   51.6500     7.500     1.833         0     0.000     0.000
20190403     0   82.7330   51.6500    16.000     6.167         0     0.000     0.000
20190404     0   82.7330   51.6500    14.000     6.533         0     0.000     0.000
20190405     0   82.7330   51.6500    18.200     7.656         0     0.000     0.000
20190406     0   82.7330   51.6500    14.100     7.733         0     0.000     0.000
20190407     0   82.7330   51.6500     4.400     0.944         0     0.000     0.000
20190408     0   82.7330   51.6500     7.100    -0.344         0     0.000     0.000
20190409     0   82.7330   51.6500     8.200     0.633         0     0.000     0.000
20190410     0   82.7330   51.6500    15.000     5.444         0     0.000     0.000
20190411     0   82.7330   51.6500    15.500     5.133         0     0.000     0.000
20190412     0   82.7330   51.6500    12.200     2.389         0     0.000     0.000
20190413     0   82.7330   51.6500    15.400     3.944         0     0.000     0.000
20190414     0   82.7330   51.6500    20.900     9.000         0     0.000     0.000
20190415     0   82.7330   51.6500    16.500    10.789         0     0.000     0.000
20190416     1   82.7330   51.6500     7.500     2.922         3     4.018   133.922
20190417     2   82.7330   51.6500     1.400     0.022         3     4.018   133.922
20190418     7   82.7330   51.6500    12.600     6.478         1     2.407   240.750
20190419     4   82.7330   51.6500    -1.800    -7.011         4     6.785   169.616
20190420     7   82.7330   51.6500     1.200    -2.456         3     6.356   211.858
20190421     7   82.7330   51.6500     1.000     0.000         1     3.945   394.494
20190422     2   82.7330   51.6500     7.700     1.222         1     3.945   394.494
20190423     0   82.7330   51.6500     9.300     1.289         0     0.000     0.000
20190424     0   82.7330   51.6500    12.500     3.622         0     0.000     0.000
20190425     0   82.7330   51.6500    14.500     6.444         0     0.000     0.000
20190426     0   82.7330   51.6500    11.600     8.856         0     0.000     0.000
20190427     0   82.7330   51.6500    10.300     6.367         0     0.000     0.000
20190428     1   82.7330   51.6500     2.500     0.878        14    16.158   115.412
20190429     2   82.7330   51.6500    12.600     8.278        14    16.158   115.412
20190430     0   82.7330   51.6500    21.100    15.467         0     0.000     0.000
20190501     0   82.7330   51.6500    23.500    15.389         0     0.000     0.000
20190502     0   82.7330   51.6500     1.800    -1.133         0     0.000     0.000
20190503     0   82.7330   51.6500     7.700     2.689         0     0.000     0.000
20190504     0   82.7330   51.6500    12.600     5.267         0     0.000     0.000
20190505     0   82.7330   51.6500    17.700     6.844         0     0.000     0.000
20190506     0   82.7330   51.6500    20.700    10.156         0     0.000     0.000
20190507     0   82.7330   51.6500    23.700    11.533         0     0.000     0.000
20190508     0   82.7330   51.6500    25.200    13.644         0     0.000     0.000
20190509     0   82.7330   51.6500    27.200    15.733         0     0.000     0.000
20190510     0   82.7330   51.6500    26.600    16.078         0     0.000     0.000
20190511     0   82.7330   51.6500    15.200     9.722         0     0.000     0.000
20190512     0   82.7330   51.6500    21.400    10.822         0     0.000     0.000
20190513     0   82.7330   51.6500    16.100     8.056         0     0.000     0.000
20190514     0   82.7330   51.6500     9.500     3.533         0     0.000     0.000
20190515     0   82.7330   51.6500     8.900     3.856         0     0.000     0.000
20190516     0   82.7330   51.6500     6.100     1.822         0     0.000     0.000
20190517     0   82.7330   51.6500     8.900     2.022         0     0.000     0.000
20190518     0   82.7330   51.6500    12.500     4.889         0     0.000     0.000
20190519     0   82.7330   51.6500    21.600    15.244         0     0.000     0.000
20190520     0   82.7330   51.6500    23.700    19.300         0     0.000     0.000
